Most Recent Elida Homes For Sale
| View All Elida Homes For Sale | ||
|
3155 Cremean Rd, Elida, OH 45807 | $122,500 3 beds 1 bath |
|
3966 Dutch Hollow Rd, Elida, OH 45807 | $214,500 |
|
Property, Elida, OH 45807 | $144,900 4 beds 2.5 baths |
Real Estate Resources |
Elida Apartments
There are 11 apartments found in and near the Elida area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings